How do you manage the lifecycle of regulated applications or projects without tedious and time-consuming paper- and pencil-based validation?
The traditional paper-based processes are often costly, inefficient, and labour intensive to administer.
The Pharma workflow & eSignature solution with Application Lifecycle Management (ALM) delivers a paperless, yet fully traceable and auditable process where Requirements, Tests and Defects will be electronically signed post every human interaction, rejection, or approval.
We will also cover the topic of automated testing and will speak about how the use OpenText tools to drive and control their successful automation journey on both UI and API level. We will also showcase how we in ALM can control all aspects of automated testing in a controlled setup, that also works with Pharma Workflows and eSignatures processes.
Please take some time to read the local Xellia Pharmaceuticals success case on how they improved application quality and reduced application testing time by 30-40%
- Eliminate the need for time consuming PDF documents
- Reduce days to minutes when you lock a test case and route them to those who needs to sign off
- Re-use Test Case for next release or as the foundation for another test case
- Easily track your progress with out-of-the box reports like Test progress reports or test traceability matrix
- Remove the need for archive rooms and archiving of documentation - Everything is stored electronically
- All information at your fingertips - a repository for all test related issues (ready for any audit by FDA or EMA)
Agenda
9:45 AM | Velkommen og morgenmad Ole Kramer Miracle42 og Kasper Hopcroft, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Gennemgang af program og rundbordspræcentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Test af produktionsudstyr Carsten Mulvad, Novo Nordisk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Pharma Quality Per Bischoff, Ferrosan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Muligheder for test i "felten" / offline Kim Westergaard, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Frokost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | En Succes historie fra Velliv, Pension & Livsforsikring A/S Velliv, Pension & Livsforsikring A/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | Afsluting og opsamling Ole Kramer Miracle42 og Kasper Hopcroft, OpenText |
In collaboration with
We have a limited number of seats, register now to secure yours!